2Pack Thermometer Indoor Digital LCD Hygrometer Temperature Humidity Meter Clock
USD 6.89 USD
Specifications
| Humidity Measurement Range | 10 % ∼ 99 % RH |
| Change To Fahrenheit | is under the Stand |
| Indoor/Outdoor Use | Indoor |
| Power Source | Battery |
| Size | 4" X 3.7" INCH |
| Temperature Measurement Accuracy | ±1°C (1.8°F) |
| Item Length | 3.7 in |
| Display Type | LCD |
| Manufacturer Warranty | 1 Year |
| Humidity Error Range | :1C(1.8) +5%(30 to 70) |
| Battery | 1xAAA 1.5V ( included ) |
| Style | Modern |
| Non-Domestic Product | Yes |
| Color | White |
| Placing Desk Top | Hang it on Wall |
| Material | Plastic |
| Temperature Resolution | ±0.1°C (0.2°F) |
| Brand | Unbranded |
| Type | Desktop or Wall Mount |
| Humidity Measurement Accuracy | ±5%RH |
| System Of Measurement | Fahrenheit |
| Item Weight | 162g |
💜Temperature and Humidity Functions: With temperature range from -10 °C to +50 °C and humidity 10 % ∼ 99 % RH, temperature and humidity readings show directly. - Humidity range: 10%~99% RH. - Temperature range: Indoor -50~+70.