High-Performance Mini Sander with Adjustable Stroke & Dust Guard – NeoSander
USD 188.92 USD
Specifications
| Maximum Rotational Speed | 13000 Rpm |
| Action | Standard |
| Shape | Pen-shaped |
| Item Dimensions L X W X H | 4.09"l X 1.3"w X 4.09"h |
| Unit Count | 1 Count |
| Power Source | Battery |
| UPC | Electric Detail Sander |
| Item Length | Electric Detail Sander |
| Product Dimensions | 4.09"l X 1.3"w X 4.09"h |
| Grit Number | 800 |
| Voltage | 5 V |
| Item Height | Electric Detail Sander |
| Style | Neosander |
| Unit Quantity | 1 count |
| Item Width | Electric Detail Sander |
| Battery Technology | Lithium-Ion (Li-Ion) |
| Battery Included | Yes |
| Item Diameter | 4.09 in |
| Color | Silver |
| Brand | Unbranded |
| Type | Detail Sander |
| Battery Description | 1100 Mah Battery |
| Battery Capacity | 1.1 Ah |
| Model | Electric Detail Sander |
| Item Weight | 30 g |
| Country Of Origin | China |
Ce Mini Sander with Adjustable Stroke & Dust Guard - NeoSander. 【Ergonomic Low-Vibration Design】- NeoSander features an ergonomic flat-oval aluminum alloy body combined with a patented internal counterweight balancing system that actively cancels vibration.